Import: matching your columns up
One line per thing we can store, and a drop-down of your file's headings against each. Leave anything you haven't got set to not in my file.
Product name is the only one we insist on. Everything else has a sensible default or is simply left empty.
The ones worth setting
| Column | Why it matters |
|---|---|
| Set or expansion | The single biggest thing you can do to improve matching. Without it, a card printed in nine sets can't be told apart and the row is reported instead of guessed at. |
| Card number | Nails a printing exactly when the set alone isn't enough. |
| TCGplayer / Cardmarket id | An exact hit if your export carries one. Nothing beats it. |
| Category | Only used for your own products — but without it they never show up in your menus. You'll match these to your categories next. |
| Groups rows together | Shopify exports repeat a Handle and leave the title blank on second and later rows. This is how we know those rows belong to the product above. |
Condition and language
Spelled-out values are understood — Near Mint, Lightly Played, English all land where you'd expect. Whatever the file doesn't say falls back to the two defaults at the bottom of this screen.